Signalen Boot/Cycles TA

Symbol EndDate Prijs IsLow D6A IsHigh AGist D6B UpClose DownClose D6Mi
ahold 12/03/07 9.85 0.00 37.44 0.00 39.44 14.90 1.00 0.00 20.39
exact 12/03/07 27.10 1.00 42.22 0.00 43.56 12.65 1.00 0.00 22.95
ginger 12/03/07 21.00 0.00 48.76 0.00 50.19 14.91 1.00 0.00 30.20
meilleu 12/03/07 35.86 0.00 42.39 0.00 43.16 14.63 1.00 0.00 29.90
oce-gri 12/03/07 12.42 0.00 49.13 1.00 51.67 16.80 1.00 0.00 25.94
rodameu 12/03/07 92.97 0.00 45.59 0.00 46.14 12.49 1.00 0.00 29.23

Bevestiging oude signalen

Symbol Signaal EndDate Prijs
!dj30 1.00 12/03/07 13314.57
!spx 1.00 12/03/07 1472.42
artubio 1.00 12/03/07 19.00
bel20i 1.00 12/03/07 4149.15
brazilf 1.00 10/19/07 6.97
elsevie 1.00 12/03/07 12.57
hnp 1.00 12/03/07 43.21
ineffwa 1.00 12/03/07 0.94
lacie 1.00 12/03/07 6.16
ordina 1.00 12/03/07 12.58
tntpost 1.00 12/03/07 27.72